<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>CrustyBytes.com</title>
	<link>http://crustybytes.com</link>
	<description>Tech, Biz &#38; Open Source Brains</description>
	<lastBuildDate>Fri, 11 Dec 2009 22:14:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Climate Scenario Planning:  BuzzKill for Dinner Guests</title>
		<description><![CDATA[In response to a challenge at a dinner party, a scenario is described where we fail to mitigate greenhouse gas emissions sufficiently to prevent a major global consequence.  Some of the implications are outlined here.]]></description>
		<link>http://crustybytes.com/2009/12/climate-scenario-planning-buzzkill-for-dinner-guests/</link>
			</item>
	<item>
		<title>Sharp Greenhouse Gas Accounting</title>
		<description><![CDATA[Greenhouse gas accounting will emerge as a main-stream field of practice as we address climate change. The numbers calculated for GHG emissions will have great significance as industries and nations measure progress in abating the problem, and as expected markets price and trade tons of carbon/CO2 equivalents against limits.  Here we explore some of the uncertainties to be expected in an example CO2e emission calculation.]]></description>
		<link>http://crustybytes.com/2009/06/sharp_ghg_accounting/</link>
			</item>
	<item>
		<title>Probabilities and Simulation: Shopping in Abundance</title>
		<description><![CDATA[Titling this post was a challenge: The Engineer and the Mayonnaise was tempting, but I am reluctant thinking about what Googlers might be thinking if the search engines bring them here.  No matter.  The nameplate says &#8220;Tech, Biz and Open Source Brains,&#8221; and we will get around to all three here.
This post is about abundance, [...]]]></description>
		<link>http://crustybytes.com/2009/03/probabilities-and-simulation-shopping-in-abundance/</link>
			</item>
	<item>
		<title>A Fair Trade for Email:  You Decide.</title>
		<description><![CDATA[A persistent theme in these writings is the abundance of computing power available for free, or almost free.  In the Featherlight series at ExecutiveEngines, we are illustrating how much critical IT horsepower can deployed in a startup for much less than the daily cost of a fancy coffee, a latte grande. These ideas are forged [...]]]></description>
		<link>http://crustybytes.com/2009/02/a-fair-trade-for-email-you-decide/</link>
			</item>
	<item>
		<title>Dark Clouds and the Economics of SPAM</title>
		<description><![CDATA[New study on SPAM economics crossed my radar screen, same week as the U.S. Postal service is reporting a reduction in volume. Related?  Meanwhile from the dark side of the cloud, botnets are vigorous users of utility computing.]]></description>
		<link>http://crustybytes.com/2009/02/dark_clouds_and_economics_of_spam/</link>
			</item>
	<item>
		<title>Choose Wisely When Using the Cloud</title>
		<description><![CDATA[Cloud Computing holds great promise for innovation and advantage in computing and business.  Choosing to apply it to some warmed-over application already served well enough will not lead to any breakthrough.  Choose something thought impossible or unworthy before.  Choose wisely.]]></description>
		<link>http://crustybytes.com/2008/12/choose-wisely-when-using-the-cloud/</link>
			</item>
	<item>
		<title>Realizing the Bounty of Free Computing</title>
		<description><![CDATA[We are awash with a unprecedented abundance of Free* computing capacity and free Web 2.0 applications.   We have hardly begun to realize the potential wealth — scientific, social, educational and monetary — that could be unlocked by virtue of exploiting this capacity.]]></description>
		<link>http://crustybytes.com/2008/11/realizing-the-bounty-of-free-computing/</link>
			</item>
	<item>
		<title>Mining Global Computing Reserves</title>
		<description><![CDATA[Millions of networked computers form the internet.  Some are servers and tens of thousands of them reside at the large websites such as Google and Amazon. There are explicit business reasons a large company may wish to make spare computing available as Cloud Computing.  There are also implicit benefits to providers who dare to offer their spare computing cycles to the rest of us.]]></description>
		<link>http://crustybytes.com/2008/10/mining-global-computing-reserves/</link>
			</item>
	<item>
		<title>It&#8217;s not a Cloud.  It&#8217;s a Mine.</title>
		<description><![CDATA[Referring to the tremendous and growing free (at the margin) computing resources available to us as a Cloud, does not do justice to the opportunity.  Global Computing Reserves are a resources to be mined!]]></description>
		<link>http://crustybytes.com/2008/10/its-not-a-cloud-its-a-mine/</link>
			</item>
	<item>
		<title>Is the internet more real than TV?</title>
		<description><![CDATA[The current financial crisis has many of us "tuned in" on TV and the internet.  The same video content will likely be received differently on the internet than it is on TV, rooted in the expectations we attach to each.  Our expectations of people in internet video and TV video are different.  Executives doing internet video should be more Real than they can afford to be on TV.]]></description>
		<link>http://crustybytes.com/2008/09/is-the-internet-more-real-than-tv/</link>
			</item>
</channel>
</rss>
