<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CrustyBytes.com</title>
	<link>http://crustybytes.com</link>
	<description>Tech, Biz &#38; Open Source Brains</description>
	<lastBuildDate>Mon, 17 Oct 2011 13:06:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Book Review:  The Rational Optimist</title>
		<description><![CDATA[The title attracted me to borrow The Rational Optimist from the library. Rational and optimistic are characteristics for which I strive. I also picked up the book hoping to find positive actions to address great challenges. I read it, was disturbed and disappointed. The author suggests that all generations are presented with potentially cataclysmic risks, [...]]]></description>
		<link>http://crustybytes.com/2011/10/book-review-the-rational-optimist/</link>
			</item>
	<item>
		<title>Book Review: China&#8217;s Megatrends: The 8 Pillars of a New Society</title>
		<description><![CDATA[Fundamental, lucid and much more rational observations of the change, progress and realities of China than you can get from the media or politicians. One of the best explanations about China&#8217;s self interests, constraints and self-perceptions as it grows dramatically. I especially appreciate how John and Doris Naisbitt describe the legitimacy of the government as [...]]]></description>
		<link>http://crustybytes.com/2010/02/book-review-chinas-megatrends-the-8-pillars-of-a-new-society/</link>
			</item>
	<item>
		<title>Book Review: Total engagement how games and virtual worlds will change the way we work</title>
		<description><![CDATA[This a profound set of ideas, although they are hard to describe. I liken the book to looking at the early maps the European explorers generated of North America. Something valuable here, but the resolution is low at this early stage and we do not have enough experience. Still, the ideas are spot on. I [...]]]></description>
		<link>http://crustybytes.com/2010/01/book-review-total-engagement-how-games-and-virtual-worlds-will-change-the-way-we-work/</link>
			</item>
	<item>
		<title>Climate Scenario Planning:  BuzzKill for Dinner Guests</title>
		<description><![CDATA[In response to a challenge at a dinner party, a scenario is described where we fail to mitigate greenhouse gas emissions sufficiently to prevent a major global consequence.  Some of the implications are outlined here.]]></description>
		<link>http://crustybytes.com/2009/12/climate-scenario-planning-buzzkill-for-dinner-guests/</link>
			</item>
	<item>
		<title>Sharp Greenhouse Gas Accounting</title>
		<description><![CDATA[Greenhouse gas accounting will emerge as a main-stream field of practice as we address climate change. The numbers calculated for GHG emissions will have great significance as industries and nations measure progress in abating the problem, and as expected markets price and trade tons of carbon/CO2 equivalents against limits.  Here we explore some of the uncertainties to be expected in an example CO2e emission calculation.]]></description>
		<link>http://crustybytes.com/2009/06/sharp_ghg_accounting/</link>
			</item>
	<item>
		<title>Probabilities and Simulation: Shopping in Abundance</title>
		<description><![CDATA[Titling this post was a challenge: The Engineer and the Mayonnaise was tempting, but I am reluctant thinking about what Googlers might be thinking if the search engines bring them here.  No matter.  The nameplate says &#8220;Tech, Biz and Open Source Brains,&#8221; and we will get around to all three here. This post is about [...]]]></description>
		<link>http://crustybytes.com/2009/03/probabilities-and-simulation-shopping-in-abundance/</link>
			</item>
	<item>
		<title>Book Review: Digital Dice Computational Solutions to Practical Probability Problems</title>
		<description><![CDATA[I was blown away years ago when I first learned of Monte Carlo simulations and how they can be applied to big, serious problems. Reading Paul Nahin&#8217;s book, I realized the beauty of applying these techniques to everyday problems. Then I discovered Octave, the open source numerical programming language and alternative to Matlab. Now it [...]]]></description>
		<link>http://crustybytes.com/2009/03/book-review-digital-dice-computational-solutions-to-practical-probability-problems/</link>
			</item>
	<item>
		<title>A Fair Trade for Email:  You Decide.</title>
		<description><![CDATA[A persistent theme in these writings is the abundance of computing power available for free, or almost free.  In the Featherlight series at ExecutiveEngines, we are illustrating how much critical IT horsepower can deployed in a startup for much less than the daily cost of a fancy coffee, a latte grande. These ideas are forged [...]]]></description>
		<link>http://crustybytes.com/2009/02/a-fair-trade-for-email-you-decide/</link>
			</item>
	<item>
		<title>Dark Clouds and the Economics of SPAM</title>
		<description><![CDATA[New study on SPAM economics crossed my radar screen, same week as the U.S. Postal service is reporting a reduction in volume. Related?  Meanwhile from the dark side of the cloud, botnets are vigorous users of utility computing.]]></description>
		<link>http://crustybytes.com/2009/02/dark_clouds_and_economics_of_spam/</link>
			</item>
	<item>
		<title>Choose Wisely When Using the Cloud</title>
		<description><![CDATA[Cloud Computing holds great promise for innovation and advantage in computing and business.  Choosing to apply it to some warmed-over application already served well enough will not lead to any breakthrough.  Choose something thought impossible or unworthy before.  Choose wisely.]]></description>
		<link>http://crustybytes.com/2008/12/choose-wisely-when-using-the-cloud/</link>
			</item>
</channel>
</rss>

